Danville (Virginia)
Here is general information about Danville in Virginia
Danville statistic
Coordinates | 36°35′14″N 79°24′16″W |
Country | United States |
State | Virginia |
County | None (Independent city) |
Elevation | 531 ft (162 m) |
Demonym(s) | Danvillian |
Time zone | UTC−5 (EST) |
ZIP Code | 24540-24541, 24543 |
Area code(s) | 434 |
FIPS code | 51-21344 |
GNIS feature ID | 1492837 |
Website | www.danville-va.gov |
Government (Type) | Council-Manager |
Government (Mayor) | Alonzo Jones |
Government (Total) | 43.70 sq mi (113.19 km2) |
Government (Land) | 42.80 sq mi (110.84 km2) |
Government (Water) | 0.90 sq mi (2.34 km2) |
Area (Total) | 43.70 sq mi (113.19 km2) |
Area (Land) | 42.80 sq mi (110.84 km2) |
Area (Water) | 0.90 sq mi (2.34 km2) |
Population (2020) (Total) | 42,590 |
Population (2020) (Density) | 970/sq mi (380/km2) |
Other cities info:
Danville is an independent city in the Commonwealth of Virginia in the United States, located in the Southside Virginia region and on the fall line of the Dan River. It was a major center of Confederate activity during the American Civil War, due to its strategic location on the Richmond and Danville Railroad, and in April 1865 it briefly served as the final capital of the Confederacy before the South surrendered.